<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fred Brewin&#039;s Blog &#187; Uncategorized</title>
	<atom:link href="http://www.fredbrewin.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fredbrewin.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 20 Apr 2011 18:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>iPhone Location Tracking</title>
		<link>http://www.fredbrewin.com/blog/2011/04/iphone-location-tracking/</link>
		<comments>http://www.fredbrewin.com/blog/2011/04/iphone-location-tracking/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 18:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fredbrewin.com/blog/?p=75</guid>
		<description><![CDATA[As has been widely reported today, iPhones have been logging location and timestamps in a file that can easily be accessed on the computer the iPhone is backed up to. This doesn&#8217;t seem to pose a massive privacy/security issue since the data never appears to leave the user&#8217;s iPhone and the computer it is connected [...]]]></description>
			<content:encoded><![CDATA[<p>As has been widely reported today, iPhones have been logging location and timestamps in a file that can easily be accessed on the computer the iPhone is backed up to. This doesn&#8217;t seem to pose a massive privacy/security issue since the data never appears to leave the user&#8217;s iPhone and the computer it is connected to, but it is understandably getting a lot of attention.</p>
<p>Personally, I&#8217;m quite pleased this data exists. I&#8217;ve been tracking my location with Google Latitude since it was made available with iOS 4 but this seems to provide an easier mechanism to visualise it. Take a look at my movements in the UK since August last year:</p>
<p><img src="http://www.fredbrewin.com/blog/wp-content/uploads/2011/04/iphone_location_uk.jpg" alt="Map of the UK with location superimposed" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredbrewin.com/blog/2011/04/iphone-location-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m famous in Norway</title>
		<link>http://www.fredbrewin.com/blog/2011/02/im-famous-in-norway/</link>
		<comments>http://www.fredbrewin.com/blog/2011/02/im-famous-in-norway/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 16:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fredbrewin.com/blog/?p=70</guid>
		<description><![CDATA[Turns out my exciting new Facebook profile picture got featured in the Norwegian newspaper Stavanger Aftenblad on Friday. What a crazy world. Thanks to Annicka Lundin for letting me know. If anyone wants to send me a physical copy I&#8217;d be most grateful.]]></description>
			<content:encoded><![CDATA[<p>Turns out my exciting <a href="http://www.fredbrewin.com/blog/2010/12/playing-with-the-new-facebook-profile/">new Facebook profile picture</a> got featured in the Norwegian newspaper <a href="http://www.aftenbladet.no/">Stavanger Aftenblad</a> on Friday.</p>
<p><a href="http://www.fredbrewin.com/blog/wp-content/uploads/2011/02/norwegian_paper.jpg"><img src="http://www.fredbrewin.com/blog/wp-content/uploads/2011/02/norwegian_paper_sml.jpg" alt="Newspaper article featuring my profile picture" /></a></p>
<p>What a crazy world. Thanks to Annicka Lundin for letting me know. If anyone wants to send me a physical copy I&#8217;d be most grateful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredbrewin.com/blog/2011/02/im-famous-in-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe CS5 &#8211; Content-Aware Fill Tested</title>
		<link>http://www.fredbrewin.com/blog/2010/04/adobe-cs5-content-aware-fill-tested/</link>
		<comments>http://www.fredbrewin.com/blog/2010/04/adobe-cs5-content-aware-fill-tested/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fredbrewin.com/blog/2010/04/adobe-cs5-content-aware-fill-tested/</guid>
		<description><![CDATA[Initial reactions from playing around with the trial of Photoshop CS5 make the hype worthwhile. One of my many successes reproduced below. This is made from one very loose lasso selection and a press of one button.]]></description>
			<content:encoded><![CDATA[<p>Initial reactions from playing around with the trial of Photoshop CS5 make the hype worthwhile. One of my many successes reproduced below. This is made from one very loose lasso selection and a press of one button.</p>
<p><a href="http://www.fredbrewin.com/blog/wp-content/uploads/2010/04/cs5_bike.jpg"><img src="http://www.fredbrewin.com/blog/wp-content/uploads/2010/04/cs5_bike.jpg" alt="Original Photo" title="Original Photo" width="500" height="333" class="aligncenter size-full wp-image-41" /></a></p>
<p><a href="http://www.fredbrewin.com/blog/wp-content/uploads/2010/04/cs5_nobike.jpg"><img src="http://www.fredbrewin.com/blog/wp-content/uploads/2010/04/cs5_nobike.jpg" alt="Photo with bike removed" title="Photo with bike removed" width="500" height="333" class="aligncenter size-full wp-image-40" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredbrewin.com/blog/2010/04/adobe-cs5-content-aware-fill-tested/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

